<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of America’s Natural Gas</title>
	<atom:link href="http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/</link>
	<description>Live where you want to live... Live how you want to live... And make money doing it!</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Terri Chappell</title>
		<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/comment-page-2/#comment-1160</link>
		<dc:creator>Terri Chappell</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromamerica.com/?p=1436#comment-1160</guid>
		<description>Realize this is an investment piece and for anyone purely focused on money it&#039;s probably great advice.  But there are those these days investing with a conscience so to speak.  Fracking requires millions of gallons of precious water and the states where fracking is most common face the greatest threat of water shortages.
Further fracking requires the use of at least 260 toxic chemicals, many linked to cancer.  These toxins are reaching and polluting once pristine groundwater resevoirs.  There is no current technology sophisticated enough  to de-toxify these critical groundwater resources.  In other words the contamination is permanent.
Some residents in states where fracking is going on can light their well water on fire, a Colorado man just won a lawsuit  because his well was contaminated and he developed cancer.    Drinking water supplies in a town in the Barnett Shale area are already known to be polluted with toxins directly linked to a slow developing bone cancer.  Investigative reporters have a long and wary eye out on these drilling techniques and their repercussions.  Enough of a public outcry should lead to stricter environmental regulations or the all out ban of fracking as it currentlyl exists.    The question is,  which will become more precious to Americans, water resources or natural gas?  I&#039;m among those sitting on cash waiting to invest but when I do my money will be on developing alternative fuel sources.  In general I find the Casey research on most subjects to be very well researched and to offer a very informed perspective.</description>
		<content:encoded><![CDATA[<p>Realize this is an investment piece and for anyone purely focused on money it&#8217;s probably great advice.  But there are those these days investing with a conscience so to speak.  Fracking requires millions of gallons of precious water and the states where fracking is most common face the greatest threat of water shortages.<br />
Further fracking requires the use of at least 260 toxic chemicals, many linked to cancer.  These toxins are reaching and polluting once pristine groundwater resevoirs.  There is no current technology sophisticated enough  to de-toxify these critical groundwater resources.  In other words the contamination is permanent.<br />
Some residents in states where fracking is going on can light their well water on fire, a Colorado man just won a lawsuit  because his well was contaminated and he developed cancer.    Drinking water supplies in a town in the Barnett Shale area are already known to be polluted with toxins directly linked to a slow developing bone cancer.  Investigative reporters have a long and wary eye out on these drilling techniques and their repercussions.  Enough of a public outcry should lead to stricter environmental regulations or the all out ban of fracking as it currentlyl exists.    The question is,  which will become more precious to Americans, water resources or natural gas?  I&#8217;m among those sitting on cash waiting to invest but when I do my money will be on developing alternative fuel sources.  In general I find the Casey research on most subjects to be very well researched and to offer a very informed perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: December 19, 2009 &#124; Bear Market Investments</title>
		<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/comment-page-1/#comment-1090</link>
		<dc:creator>Drumbeat: December 19, 2009 &#124; Bear Market Investments</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromamerica.com/?p=1436#comment-1090</guid>
		<description>[...] The Future of America’s Natural Gas Low gas prices means, suddenly we’re drilling a lot fewer gas wells. No one wants to drill anymore. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of America’s Natural Gas Low gas prices means, suddenly we’re drilling a lot fewer gas wells. No one wants to drill anymore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roboneill</title>
		<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/comment-page-1/#comment-1079</link>
		<dc:creator>roboneill</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromamerica.com/?p=1436#comment-1079</guid>
		<description>This is a very interesting piece if you are interested in Commodities or maybe CNG shipping or investing in Canada. On the other hand as part of a small group of natural gas producers in West Virginia, in the real world it’s a very different story. Firstly, we have had permits for thirty additional wells for three years. We have had to schedule drilling rigs 18 months in advance and can only get contracts for rigs and crews for three wells at a time even though they are spread over 900 acres. This area of West Virginia is one of the oldest and most reliable gas fields in the country, there hasn’t been a dry hole drilled in the last thirty years and it&#039;s on all of the major pipelines from the Gulf to New England. If Cap &amp; Trade becomes law the price of natural gas will skyrocket. All of the coal fired electrical and industrial plants east of the Mississippi will convert to Natural Gas. 

I feel this is an old article written in the spirit of the early summer predictions of a mild winter. 
Surprise! As of today after two continuous weeks of lower than normal temps and snow in the Midwest and Northeastern corridors of the USA natural gas supplies are being used at a rapid rate. Regarding Europe, the natural gas is piped from eastern Russia and if the Russians get upset over little things like the USA attacking Iran or Turkey joining NATO; they just turn off the gas to Europe until folks see thing their way just like last winter. Indeed much of the global storage is at maximum because the USA companies would rather buy domestic production rather than the higher priced CNG that would have to be shipped overseas to the USA and I’m not even going to mention Mexico’s huge contribution to the domestic equation. Good stock and fund investments in the above mentioned gas regions are CHK, UNG and NI. 
The author fail to disclose the very high price of extracting gas from shale and that it’s not profitable at rates below $7 mcf. Some day there will be a need for shale extraction once there are more pipelines from western Canadian shale fields to the western USA.</description>
		<content:encoded><![CDATA[<p>This is a very interesting piece if you are interested in Commodities or maybe CNG shipping or investing in Canada. On the other hand as part of a small group of natural gas producers in West Virginia, in the real world it’s a very different story. Firstly, we have had permits for thirty additional wells for three years. We have had to schedule drilling rigs 18 months in advance and can only get contracts for rigs and crews for three wells at a time even though they are spread over 900 acres. This area of West Virginia is one of the oldest and most reliable gas fields in the country, there hasn’t been a dry hole drilled in the last thirty years and it&#8217;s on all of the major pipelines from the Gulf to New England. If Cap &amp; Trade becomes law the price of natural gas will skyrocket. All of the coal fired electrical and industrial plants east of the Mississippi will convert to Natural Gas. </p>
<p>I feel this is an old article written in the spirit of the early summer predictions of a mild winter.<br />
Surprise! As of today after two continuous weeks of lower than normal temps and snow in the Midwest and Northeastern corridors of the USA natural gas supplies are being used at a rapid rate. Regarding Europe, the natural gas is piped from eastern Russia and if the Russians get upset over little things like the USA attacking Iran or Turkey joining NATO; they just turn off the gas to Europe until folks see thing their way just like last winter. Indeed much of the global storage is at maximum because the USA companies would rather buy domestic production rather than the higher priced CNG that would have to be shipped overseas to the USA and I’m not even going to mention Mexico’s huge contribution to the domestic equation. Good stock and fund investments in the above mentioned gas regions are CHK, UNG and NI.<br />
The author fail to disclose the very high price of extracting gas from shale and that it’s not profitable at rates below $7 mcf. Some day there will be a need for shale extraction once there are more pipelines from western Canadian shale fields to the western USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; Drumbeat: December 19, 2009 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/comment-page-1/#comment-1076</link>
		<dc:creator>Commodities Broker &#124; Drumbeat: December 19, 2009 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromamerica.com/?p=1436#comment-1076</guid>
		<description>[...] The Future of America’s Natural Gas Low gas prices means, suddenly we’re drilling a lot fewer gas wells. No one wants to drill anymore.  Currently, in order to maintain U.S. production, we have to add between 17, 18, 19 Bcf (billion cubic feet) additional gas per day. At the current rate of drilling, we’re adding 9 Bcf a day production, so there’s obviously a shortfall.  And a shortfall means eventually the price of gas has to start going up. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of America’s Natural Gas Low gas prices means, suddenly we’re drilling a lot fewer gas wells. No one wants to drill anymore.  Currently, in order to maintain U.S. production, we have to add between 17, 18, 19 Bcf (billion cubic feet) additional gas per day. At the current rate of drilling, we’re adding 9 Bcf a day production, so there’s obviously a shortfall.  And a shortfall means eventually the price of gas has to start going up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: December 19, 2009 &#124; Climate Vine</title>
		<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/comment-page-1/#comment-1073</link>
		<dc:creator>Drumbeat: December 19, 2009 &#124; Climate Vine</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromamerica.com/?p=1436#comment-1073</guid>
		<description>[...] The Future of America’s Natural Gas Low gas prices means, suddenly we’re drilling a lot fewer gas wells. No one wants to drill anymore.  Currently, in order to maintain U.S. production, we have to add between 17, 18, 19 Bcf (billion cubic feet) additional gas per day. At the current rate of drilling, we’re adding 9 Bcf a day production, so there’s obviously a shortfall.  And a shortfall means eventually the price of gas has to start going up. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of America’s Natural Gas Low gas prices means, suddenly we’re drilling a lot fewer gas wells. No one wants to drill anymore.  Currently, in order to maintain U.S. production, we have to add between 17, 18, 19 Bcf (billion cubic feet) additional gas per day. At the current rate of drilling, we’re adding 9 Bcf a day production, so there’s obviously a shortfall.  And a shortfall means eventually the price of gas has to start going up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of America&#39;s Natural Gas &#124; EFAM &#124; Escape From America &#8230; Google Price</title>
		<link>http://www.escapefromamerica.com/2009/12/the-future-of-america-natural-gas/comment-page-1/#comment-1041</link>
		<dc:creator>The Future of America&#39;s Natural Gas &#124; EFAM &#124; Escape From America &#8230; Google Price</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromamerica.com/?p=1436#comment-1041</guid>
		<description>[...] posted here: The Future of America&#039;s Natural Gas &#124; EFAM &#124; Escape From America &#8230;          By admin &#124; category: gas price, price &#124; tags: gas price, gas-prices, gas-reserves, [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: The Future of America&#39;s Natural Gas | EFAM | Escape From America &#8230;          By admin | category: gas price, price | tags: gas price, gas-prices, gas-reserves, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

